Height and Weight Based Sizing
Below is a chart we use internally for graduation gown sizes. It is height and weight based sizing, and we match it to our internal length sizing. The use of this chart is not generally required for our cap and gown customers, as the final robe size for each measurement is for our purposes only. But every once in a while a customer would like to see what sizes we use, so here it is:
Height | Weight Range | Our Internal Size |
---|---|---|
3'10" to 3'11" | SPECIAL | 30 |
4'0" to 4'1" | SPECIAL | 32 |
4'2" to 4'3" | SPECIAL | 34 |
4'4" to 4'5" | SPECIAL | 36 |
4'6" to 4'7" | SPECIAL | 38 |
4'8" to 4'9" | SPECIAL | 40 |
4'10" to 4'11" | SPECIAL | 42 |
5'0" to 5'1" | SPECIAL | 44 |
5'2" to 5'3" | up to 160# | 46 |
160# to 180# | 48 | |
181# to 210# | 46+ | |
211# to 220# | 46+ | |
221# to 235# | 46X | |
236# to 300# | 46XX | |
301# or more | 48XX | |
5'4" to 5'5" | up to 160# | 48 |
160# to 180# | 50 | |
181# to 210# | 48+ | |
211# to 220# | 48+ | |
221# to 235# | 48X | |
236# to 300# | 48XX | |
301# or more | 50XX | |
5'6" to 5'7" | up to 160# | 50 |
160# to 180# | 52 | |
181# to 210# | 50+ | |
211# to 220# | 50+ | |
221# to 235# | 50X | |
236# to 300# | 50XX | |
301# or more | 52XX | |
5'8" to 5'9" | up to 180# | 52 |
181# to 210# | 52+ | |
211# to 220# | 52+ | |
221# to 235# | 52X | |
236# to 300# | 52XX | |
301# or more | 54XX | |
5'10" to 5'11" | up to 180# | 54 |
181# to 210# | 54+ | |
211# to 220# | 54+ | |
221# to 235# | 54X | |
236# to 300# | 54XX | |
301# or more | 56XX | |
6'0" to 6'1" | Up to 200# | 56 |
200# to 210# | 56+ | |
211# to 220# | 56+ | |
220# to 235# | 56X | |
236# to 300# | 56XX | |
300# or more | 58XX | |
6'2" to 6'3" | Up to 210# | 58 |
211# to 220# | 58+ | |
221# to 235# | 58X | |
236# to 300# | 58XX | |
300# or more | 60XX | |
6'4" to 6'5" | Up to 210# | 60 |
211# to 220# | 60+ | |
221# to 235# | 60+ | |
236# to 300# | 60XX | |
300# or more | 62XX | |
6'6" to 6'7" | Up to 210# | 62 |
211# to 220# | 62X | |
221# to 235# | 62X | |
236# to 300# | 62XX | |
300# or more | 64XX |
This is our standard graduation gowns sizing chart. It is possible to make graduation gowns outside of these size ranges. Special prices may apply, and such special sizes may not be available.